![]() ![]() |
| One Column Ad | Classified Ad |
| Rates per insertion as of 1 January 2008 | 1
- 2 Insertions |
3
- 5 Insertions |
6
+ Insertions |
||||
| USD | USD | USD | |||||
| Inside Full Page Colour | 5,000 | 4,500 | 4,000 | ||||
| Outside Cover | 9,000 | 8,100 | 7,200 | ||||
| Inside Front Cover | 6,500 | 5,800 | 5,200 | ||||
| Inside Back Cover | 5,500 | 5,000 | 4,400 | ||||
| Front Spread (combining inside front cover & page 3) | 11,000 | 10,000 | 9,000 | ||||
| Back Spread (combining inside back cover & last page) | 10,500 | 9,000 | 8,000 | ||||
| Reservation : 30 days before date of insertion Payment : 30 days after date of insertion Delivery of Material: 15 days prior to publication date
|
|||||||